Coverage report: 100%
Files Functions Classes
coverage.py v7.16.1, created at 2026-11-07 07:12 -0600
coverage.py v7.16.1, created at 2026-11-07 07:12 -0600
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| .tox/coverage/lib/python3.13/site-packages/wuttatell/__init__.py | 1 | 0 | 0 | 100% | ||
| .tox/coverage/lib/python3.13/site-packages/wuttatell/_version.py | 2 | 0 | 0 | 100% | ||
| .tox/coverage/lib/python3.13/site-packages/wuttatell/app.py | 11 | 0 | 0 | 100% | ||
| .tox/coverage/lib/python3.13/site-packages/wuttatell/cli/__init__.py | 2 | 0 | 0 | 100% | ||
| .tox/coverage/lib/python3.13/site-packages/wuttatell/cli/audit.py | 44 | 0 | 2 | 100% | ||
| .tox/coverage/lib/python3.13/site-packages/wuttatell/cli/tell.py | 23 | 0 | 2 | 100% | ||
| .tox/coverage/lib/python3.13/site-packages/wuttatell/client.py | 43 | 0 | 0 | 100% | ||
| .tox/coverage/lib/python3.13/site-packages/wuttatell/telemetry.py | 163 | 0 | 0 | 100% | ||
| Total | 289 | 0 | 4 | 100% |
No items found using the specified filter.