Coverage report: 100%

Files Functions Classes

coverage.py v7.17.0, created at 2026-11-06 06:49 -0600

File   statements missing excluded   coverage
.tox/coverage/lib/python3.13/site-packages/wuttaweb/__init__.py   1 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/_version.py   2 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/app.py   79 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/auth.py   68 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/cleanup.py   34 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/cli/__init__.py   1 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/cli/webapp.py   27 0 2   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/conf.py   12 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/db/__init__.py   1 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/db/continuum.py   14 0 2   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/db/sess.py   4 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/diffs.py   99 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/emails.py   8 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/forms/__init__.py   1 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/forms/base.py   448 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/forms/schema.py   257 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/forms/widgets.py   254 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/grids/__init__.py   1 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/grids/base.py   702 0 2   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/grids/filters.py   282 0 2   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/handler.py   57 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/helpers.py   3 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/menus.py   91 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/progress.py   48 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/static/__init__.py   7 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/subscribers.py   112 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/testing.py   85 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/util.py   354 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/__init__.py   4 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/alembic.py   213 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/auth.py   106 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/base.py   36 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/batch.py   191 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/common.py   107 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/email.py   157 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/essential.py   18 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/master.py   1359 0 10   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/people.py   84 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/problems.py   93 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/progress.py   19 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/reports.py   126 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/roles.py   175 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/settings.py   138 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/tables.py   234 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/upgrades.py   222 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/users.py   224 0 0   100%
.tox/coverage/lib/python3.13/site-packages/wuttaweb/views/views.py   249 0 2   100%
Total   6807 0 20   100%

No items found using the specified filter.